↵
| စဉ် | Brand Name | Sub-Brand Name | C/O | Reconditioned | Brand New | မှတ်ချက် | |||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2013 | 2014 | |||||
| Saloon | |||||||||||
| ၁ | Audi | A4 | Germany/ U.S.A | 22000 | 24000 | 27200 | 30000 | 32500 | 34100 | 36700 | |
| ၂ | Audi | A 6 | Japan/Germany/ USA |
23700 | 29500 | 33600 | 41100 | 45800 | 48100 | 50400 | |
| ၃ | Audi | A7 | Germany/ U.S.A | 32900 | 34600 | 36500 | 39500 | 42700 | 44800 | 61000 | |
| ၄ | Audi | A8 | Germany/ U.S.A | 44800 | 47200 | 49700 | 53000 | 58000 | 60900 | 83000 | |
| ၅ | Audi | A8 L | Germany/ U.S.A | 54500 | 59400 | 77100 | 105000 | 133500 | 140200 | 161400 | |
| ၆ | Audi | R8 | Germany/ U.S.A | 114000 | 120000 | 126000 | 135000 | 147700 | 155100 | 211000 | |
| Audi | A3 | Germany | 12000 | 14600 | 17500 | 3/2014 | |||||
| ၇ | BAIC | E Series(1500 CC) | China | 2014 Model Only | 14300 | ||||||
| ၈ | Bentley | Continental GT | UK | 197000 | 199000 | 205000 | 235000 | 265000 | 278200 | 283000 | |
| ၉ | Bentley | Continental Flying Spur | UK | 138000 | 153000 | 170000 | 180000 | 210000 | 220500 | 270000 | |
| ၁၀ | BMW | 3 Series | Germany | 28100 | 29600 | 31100 | 33100 | 36400 | 38200 | 52000 | |
| ၁၁ | BMW | 5 Series | Germany | 30200 | 31900 | 33500 | 35000 | 44800 | 47000 | 64000 | |
| ၁၂ | BMW | 7 Series/ 750Li | Germany | 57200 | 60300 | 63500 | 68000 | 74200 | 77900 | 106000 | |
| ၁၃ | BMW | 760Li | Germany | 64000 | 71000 | 79000 | 88000 | 98000 | 102900 | 140000 | |
| ၁၄ | BMW | M3 | Germany | 32500 | 35500 | 41000 | 48000 | 56000 | 58800 | 66000 | |
| ၁၅ | BMW | Z-4 | Germany | 28000 | 29300 | 32000 | 35800 | 39200 | 41200 | 46000 | |
| ၁၆ | BMW | 650 I | U.S.A | 32600 | 35000 | 42000 | 53700 | 62500 | 65800 | 71500 | |
| ၁၇ | BYD | L 3 | China | 2014 Model Only | 10850 | ||||||
| ၁၈ | Cadillac | CTS | U.S.A | 28100 | 29600 | 31100 | 33500 | 36400 | 38200 | 52000 | |
| ၁၉ | Chevrolet | Camaro | Canada/ U.S.A | 19800 | 20800 | 21900 | 23000 | 25600 | 26900 | 30600 | |
| ၂၀ | Chevrolet | Corvette(6.2 L) | U.S.A | 32000 | 34500 | 39600 | 44800 | 47700 | 54100 | 60000 | |
| ၂၁ | Chevrolet | Cruze(1.6)AT / MT | South Korea | 10200 | 10700 | 12200 | |||||
| ၂၂ | Chrysler | 300 | U.S.A | 26700 | 28100 | 31100 | 37400 | 41600 | 43700 | 52000 | |
| ၂၃ | Daewoo | Tosca | S' Korea | 7000 | 8000 | 9000 | 10500 | 13000 | 13600 | 16500 | |
| ၂၄ | Dodge | Charger | U.S.A | 40300 | |||||||
| ၂၅ | Dodge | Challenger | Canada/ U.S.A | 26200 | 27600 | 29100 | 32500 | 36000 | 37800 | 46800 | |
| ၂၆ | Dodge | Charger SRT-8 | U.S.A | 28000 | 31000 | ||||||
| ၂၇ | Dodge | Challenger (3600 CC) | Japan | 43000 | 44000 | 46200 | |||||
| ၂၈ | Ferrari | 458 Spider | Italy | 146000 | 154000 | 162000 | 175000 | 189000 | 198400 | 270000 | |
| ၂၉ | Ferrari | California | Italy | 125000 | 132000 | 139000 | 150600 | 162400 | 170500 | 232000 | |
| ၃၀ | Ferrari | F 430 | Italy | 154000 | |||||||
| ၃၁ | Fiat | 500C | Italy | 10500 | 11300 | 12000 | 12900 | 14000 | 14700 | 20000 | |
| ၃၂ | Ford | Mustang(5000 CC) | Japan | 22000 | 24800 | 25000 | 26200 | ||||
| ၃၃ | Ford | Mustang Shelby GT500 | U.S.A | 36400 | 38200 | 40100 | 43300 | 46700 | 49000 | 60700 | |
| ၃၄ | Ford | Taurus | U.S.A | 15400 | 18000 | 18900 | 25000 | 32000 | 32500 | 33000 | |
| ၃၅ | Cadillac | STS | U.S.A | 31500 | 33000 | 34500 | 37500 | 40500 | 42500 | 58000 | |
| ၃၆ | Holden | Commodore | Australia | 14500 | 15300 | 16000 | 17000 | 18000 | 18900 | 25000 | |
| ၃၇ | Honda | Accord | Japan | 15000 | 16000 | 17000 | 18000 | 20000 | 21000 | 30000 | |
| ၃၈ | Honda | Civic 2000cc | Japan/U.S.A | 14000 | 15000 | 16000 | 17000 | 19000 | 19900 | 28000 | |
| ၃၉ | Honda | Civic(1800 cc) | Japan | 10000 | 11000 | 12000 | 13500 | 15000 | 15800 | 20000 | |
| ၄၀ | Honda | CR-Z | Japan | 13500 | 14500 | 15000 | 16500 | 17500 | 18400 | 25500 | |
| ၄၁ | Honda | Fit Aria/ City | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၄၂ | Hyundai | Acent/ Avante/Elantra I30/ I40 |
S' Korea | 9700 | 10300 | 10800 | 11700 | 12600 | 13200 | 18000 | |
| ၄၃ | Hyundai | Equus | S' Korea | 36700 | 38700 | 40700 | 44000 | 47600 | 50000 | 68000 | |
| ၄၄ | Hyundai | Sonata | S' Korea | 9700 | 10300 | 10800 | 11700 | 12600 | 13200 | 18000 | |
| ၄၅ | Hyundai | Grandeur/Azera | S.Korea | 13500 | 14200 | 14900 | 16000 | 17500 | 18400 | 25000 | |
| ၄၆ | Hyundai | New Click, Verna | S' Korea | 5000 | 5100 | 5400 | 5800 | 6300 | 6600 | 9000 | |
| ၄၇ | Jaguar | XF | UK/ U.S.A | 43200 | 45500 | 47900 | 51000 | 56000 | 58800 | 80000 | |
| ၄၈ | Jaguar | XJ | UK/ U.S.A | 59400 | 62600 | 65800 | 71000 | 77000 | 80800 | 110000 | |
| ၄၉ | KIA | Carens/ Forte/ K3/ Cerato/ Cerato Forte/ Shuma |
S' Korea | 9500 | 10000 | 10800 | 11700 | 12600 | 13200 | 18000 | |
| ၅၀ | KIA | Optima/ K5 | S' Korea | 10500 | 12000 | 13000 | 14000 | 15400 | 16200 | 22000 | |
| ၅၁ | KIA | Opirus/ K7/ K9/ Amanti | S' Korea | 13500 | 14200 | 14900 | 15500 | 17500 | 18400 | 25000 | |
| ၅၂ | KIA | Morning (1350 CC) | S' Korea | 7500 | 7900 | 10000 | |||||
| ၅၃ | Lamborghini | Aventador | Italy | 321300 | 345000 | 376000 | 394800 | 397500 | |||
| ၅၄ | Lexus | ES350 | Japan/ U.S.A | 21000 | 23500 | 26500 | 29000 | 33000 | 34600 | 36500 | |
| ၅၅ | Lexus | GS Series | Japan/ U.S.A | 29700 | 31200 | 32900 | 35000 | 38500 | 40400 | 55000 | |
| ၅၆ | Lexus | HS Series | Japan/ U.S.A | 19600 | 20600 | 21700 | 23000 | 25500 | 26800 | 36500 | |
| ၅၇ | Lexus | IS Series | Japan/ U.S.A | 29700 | 31200 | 32900 | 35000 | 38500 | 40400 | 54500 | |
| ၅၈ | Lexus | ISF (5000CC) | Japan/ U.S.A | 42500 | 44500 | 46500 | 48500 | 56000 | 58800 | 80000 | |
| ၅၉ | Lexus | LS 600 HL | Japan/ U.S.A | 44500 | 46500 | 49000 | 52000 | 70000 | 73500 | 100000 | |
| ၆၀ | Lexus | LS Series | Japan/ U.S.A | 42100 | 44400 | 46700 | 50500 | 54600 | 57300 | 78000 | |
| ၆၁ | Lexus | SC Series | Japan/ U.S.A | 38000 | 40000 | 42000 | 44000 | 49000 | 51400 | 70000 | |
| ၆၂ | Lincoln | MKS | U.S.A | 21600 | 23600 | 27300 | 29000 | 32200 | 33800 | 41900 | |
| ၆၃ | Lotus Elise | 1800 CC | UK | 24000 | |||||||
| ၆၄ | Maserati | MC Stradale | Italy | 88300 | 93000 | 97700 | 105000 | 113900 | 119600 | 147600 | |
| ၆၅ | Maybach | 62 | Germany/ U.S.A | 111800 | 117700 | 123900 | 134000 | 144900 | 152100 | 207000 | |
| ၆၆ | Mazda | 6 | Japan | 26000 | |||||||
| ၆၇ | Mazda | Atenza | Japan | 10000 | 11000 | 12000 | 13000 | 16800 | 17600 | 24000 | |
| ၆၈ | Mazda | Atenza Sport | Japan | 11500 | 12500 | 13500 | 14500 | 18000 | 18900 | 26000 | |
| ၆၉ | Mazda | Axela | Japan | 7000 | 8000 | 9000 | 10000 | 13500 | 14200 | 19000 | |
| ၇၀ | Mazda | Premacy | 9000 | 10000 | 11000 | 12000 | 14500 | 15200 | 21000 | ||
| ၇၁ | Mazda | Roadster | Japan | 12000 | 13000 | 14000 | 15000 | 19000 | 19900 | 27000 | |
| ၇၂ | Mclaren | MP4-12C(Coupe) | U.K | 254900 | |||||||
| ၇၃ | Mercedes | Benz B 180 CGI | Germany | 17100 | 18000 | 19000 | 20000 | 22200 | 23300 | 27800 | |
| ၇၄ | Mercedes | Benz CL600 | Germany | 95000 | 100500 | 106000 | 111500 | 124000 | 130200 | 155000 | |
| ၇၅ | Mercedes | Benz ML 350 | Germany | 33000 | 35000 | 37000 | 39000 | 43500 | 45700 | 54500 | |
| ၇၆ | Mercedes | Benz C 200 | Germany | 21300 | 22500 | 23500 | 25000 | 28000 | 29400 | 35000 | |
| ၇၇ | Mercedes | Benz C 250 | Germany | 24700 | 26000 | 27400 | 28800 | 32000 | 33600 | 40000 | |
| ၇၈ | Mercedes | Benz C 300 | Germany | 27000 | 28400 | 29900 | 31500 | 35000 | 36700 | 44000 | |
| ၇၉ | Mercedes | Benz C 63 | Germany | 43700 | 46000 | 48500 | 51000 | 56800 | 59600 | 71000 | |
| ၈၀ | Mercedes | Benz C 350 | Germany | 29300 | 30800 | 32500 | 34000 | 38000 | 39900 | 47500 | |
| ၈၁ | Mercedes | Benz E 200 | Germany | 28200 | 29700 | 31300 | 33000 | 36800 | 38600 | 46000 | |
| ၈၂ | Mercedes | Benz E 350 | Germany | 34800 | 36600 | 38500 | 40500 | 45000 | 47200 | 56500 | |
| ၈၃ | Mercedes | Benz E 300 | Germany | 33000 | 34800 | 36700 | 38700 | 43000 | 45100 | 54000 | |
| ၈၄ | Mercedes | Benz E 400 | Germany | 36000 | 37900 | 39900 | 42000 | 46800 | 49100 | 58500 | |
| ၈၅ | Mercedes | Benz E 500 | Germany | 44400 | 46700 | 49200 | 51800 | 57600 | 60500 | 72000 | |
| ၈၆ | Mercedes | Benz CLS 350 | Germany | 39300 | 41400 | 43600 | 45900 | 51000 | 53500 | 64000 | |
| ၈၇ | Mercedes | Benz CLS 500 | Germany | 47500 | 50000 | 52600 | 55400 | 61600 | 64700 | 77000 | |
| ၈၈ | Mercedes | Benz CLS 63 | Germany | 69800 | 73500 | 77400 | 81500 | 90500 | 95000 | 113000 | |
| ၈၉ | Mercedes | Benz S Class 500 | Germany/ U.S.A | 52000 | 54800 | 57800 | 62500 | 67700 | 71100 | 97500 | |
| ၉၀ | Mercedes | Benz S 600 L/ S 600 | Germany/ U.S.A | 87500 | 92000 | 95000 | 100000 | 113000 | 118700 | 162000 | |
| ၉၁ | Mercedes | Benz S-63 | Germany/ U.S.A | 88000 | 93000 | 97900 | 103000 | 114500 | 120200 | 143000 | |
| ၉၂ | Mercedes | Benz S 350 | Germany/ U.S.A | 46900 | 49400 | 52000 | 54700 | 60800 | 63800 | 76000 | |
| ၉၃ | Mercedes | Benz S Class 550 | Germany/ U.S.A | 53800 | 56600 | 59600 | 62000 | 69700 | 73200 | 99500 | |
| ၉၄ | Mercedes | Benz, CLS-550 Class Coupe | Germany/ U.S.A | 41000 | 43000 | 45400 | 48500 | 53000 | 55700 | 75800 | |
| ၉၅ | Mercedes | Benz S-500L | Germany/ U.S.A | 59400 | 62600 | 65900 | 71000 | 77000 | 80900 | 110000 | |
| ၉၆ | Mercedes | Benz SLK/ SLK-350 | Germany/ U.S.A | 31500 | 33200 | 35000 | 37000 | 41200 | 43300 | 51500 | |
| ၉၇ | Mercedes | Benz SLS | Germany/USA | 169822 | 178760 | 188170 | 198075 | 208500 | 218900 | 271050 | |
| ၉၈ | MG6 | China | 15800 | 16700 | 18000 | 19500 | 20500 | 25350 | |||
| ၉၉ | Mini | Cooper | Germany | 18400 | 19400 | 20300 | 21000 | 23800 | 25000 | 34000 | |
| ၁၀၀ | Mitsubishi | Glant Fortis | Japan | 15700 | 16500 | 17400 | 18500 | 20300 | 21300 | 29000 | |
| ၁၀၁ | Mitsubishi | Lancer | Japan | 10500 | 11000 | 11500 | 12500 | 13500 | 14200 | 19500 | |
| ၁၀၂ | Mitsubishi | Lancer (1500 CC) | Japan | 7000 | 8000 | 9000 | 11000 | 15000 | 15800 | 20000 | |
| ၁၀၃ | Nissan | Altima | USA/Japan | 15500 | 17700 | 19100 | 20100 | 27200 | 28600 | 29800 | |
| ၁၀၄ | Nissan | Bluebird Sylphy | Japan | 15000 | 15800 | 16700 | 17500 | 19500 | 20500 | 27900 | |
| ၁၀၅ | Nissan | Bluebird Sylphy (1500 CC) | Japan | 7000 | 8000 | 9000 | 11000 | 15000 | 15800 | 20000 | |
| ၁၀၆ | Nissan | Cima | Japan | 24000 | 27000 | 35000 | 40000 | 56000 | 58800 | 70000 | |
| ၁၀၇ | Nissan | Fairlady Z | Japan | 29700 | 31200 | 32900 | 35000 | 38500 | 40400 | 55000 | |
| ၁၀၈ | Nissan | Fuga | Japan | 22000 | 24000 | 26000 | 28000 | 30000 | 31500 | 40000 | |
| ၁၀၉ | Nissan | Fuga (3500 CC) | Japan | 24000 | 27000 | 30000 | 35000 | 40000 | 42000 | 50000 | |
| ၁၁၀ | Nissan | GTR | Japan | 50000 | 55000 | 60000 | 65000 | 70000 | 73500 | 110000 | |
| ၁၁၁ | Nissan | Maxima | Japan/U.S.A | 16500 | 17400 | 18500 | 22000 | 30000 | 31500 | 33000 | |
| ၁၁၂ | Nissan | Skyline | Japan | 19000 | 20000 | 21000 | 23000 | 25000 | 26300 | 30000 | |
| ၁၁၃ | Nissan | Skyline (3700CC) | Japan | 24000 | 27000 | 30000 | 35000 | 40000 | 42000 | 50000 | |
| ၁၁၄ | Nissan | Teana | Japan | 20000 | 22000 | 24000 | 26000 | 28000 | 29400 | 38000 | |
| ၁၁၅ | Nissan | Tiida Latio | Japan | 7000 | 8000 | 9000 | 10500 | 13000 | 13700 | 16500 | |
| ၁၁၆ | Peugeot | 3008 | France | 19000 | 21000 | 23000 | 25000 | 28000 | 29400 | 35000 | |
| ၁၁၇ | Porsche | Boxster | Germany | 34700 | 36500 | 38400 | 40000 | 44800 | 47000 | 61000 | |
| ၁၁၈ | Porsche | Panamera | Germany | 40000 | 42000 | 44300 | 47500 | 51800 | 54400 | 74000 | |
| ၁၁၉ | Rolls-Royce | Phantom | UK | 342000 | 364500 | 375000 | 400000 | 430000 | 440000 | 450000 | |
| ၁၂၀ | Samsung | SM5 | S' Korea | 8300 | 8700 | 9200 | 9800 | 10700 | 11200 | 15300 | |
| ၁၂၁ | Subaru | Impreza | Japan | 12000 | 14000 | 16000 | 18000 | 22000 | 23100 | 32000 | |
| ၁၂၂ | Subaru | Legacy B4 | Japan | 14000 | 16000 | 18000 | 20000 | 22000 | 23100 | 28000 | |
| ၁၂၃ | Suzuki | Kisashi | Philippine | 12000 | 13000 | 14000 | 15000 | 19000 | 20000 | 28000 | |
| ၁၂၄ | Suzuki | Swift Dzire ZDI | India | 2013-2014 Model Only | 10600 | 11100 | 13900 | ||||
| ၁၂၅ | Toyota | Allion | Japan | 9000 | 10000 | 11000 | 12000 | 18000 | 18900 | 24000 | |
| ၁၂၆ | Toyota | Auris | Japan | 8000 | 9500 | 11000 | 12000 | 15000 | 15800 | 19000 | |
| ၁၂၇ | Toyota | Avensis | Japan | 11000 | 12000 | 13000 | 14000 | 18000 | 18900 | 27000 | |
| ၁၂၈ | Toyota | Belta (1300 CC) | Japan | 13500 | 14200 | 18000 | |||||
| ၁၂၉ | Toyota | Vios (1300CC) | Japan | 13000 | 14000 | 15000 | |||||
| ၁၃၀ | Toyota | Camry | Australia/ Japan | 18500 | 19500 | 20500 | 22000 | 25000 | 26300 | 30000 | |
| ၁၃၁ | Toyota | Century | Japan | 40800 | 58000 | 66000 | 72000 | ||||
| ၁၃၂ | Toyota | Corolla/ Corolla Axio/ Corolla LE/ Corolla X/ Corolla X Assista | Japan | 8500 | 9500 | 11000 | 12500 | 14000 | 14700 | 19000 | |
| ၁၃၃ | Toyota | Premio | Japan | 11000 | 12000 | 13000 | 14000 | 18000 | 18900 | 27000 | |
| ၁၃၄ | Toyota | Crown/ Royal Saloon | Japan | 20000 | 22000 | 24000 | 26000 | 32000 | 33600 | 40000 | |
| ၁၃၅ | Toyota | Crown Majesta | Japan | 24000 | 27000 | 35000 | 40000 | 56000 | 58800 | 70000 | |
| ၁၃၆ | Toyota | Etios | Japan/India | 12000 | 12600 | ||||||
| ၁၃၇ | Toyota | FRS/ Scion GT- 86 Subaru |
Japan/U.S.A | 22500 | 23600 | 32000 | |||||
| ၁၃၈ | Toyota | Mark X | Japan | 18500 | 19500 | 20500 | 22000 | 25000 | 26300 | 30000 | |
| ၁၃၉ | Toyota | Prius Hybrid | Japan | 14000 | 15000 | 17000 | 19000 | 22000 | 23100 | 28000 | |
| ၁၄၀ | Toyota | SAI | Japan | 19000 | 20000 | 21000 | 22000 | 26000 | 27300 | 33000 | |
| ၁၄၁ | Toyota | Yaris (1300 CC) | Japan | 11000 | 11600 | 15000 | |||||
| Toyota | Belta(1300CC)/ Corolla Axio (1350 CC) |
Japan | 13500 | 14200 | 18000 | 3/2014 | |||||
| ၁၄၂ | Volkswagen | EOS | Germany | 17000 | 19000 | 21000 | 24000 | 25000 | 26300 | 35000 | |
| ၁၄၃ | Volkswagen | Golf | Germany | 9000 | 10000 | 12000 | 14000 | 19000 | 20000 | 26000 | |
| ၁၄၄ | Volkswagen | Golf R | Germany | 11000 | 12000 | 14000 | 16000 | 21000 | 22100 | 29000 | |
| ၁၄၅ | Volkwagen | Jetta | 8500 | 9500 | 11500 | 13500 | 18000 | 18900 | 20000 | ||
| ၁၄၆ | Volvo | S-80 | Germany/ Sweden/ U.S.A | 20500 | 21500 | 23500 | 28000 | 38000 | 39900 | 41000 | |
| Hatchback | |||||||||||
| ၁၄၇ | Alfa Romeo | 147 | Japan | 21500 | 22500 | 24000 | 25500 | 28000 | 29400 | 40000 | |
| Audi | A3 | Germany | 12000 | 14600 | 17500 | 3/2014 | |||||
| ၁၄၈ | Baic | E Series(1500 CC) | China | 21500 | 22500 | 24000 | 25500 | 28000 | 29400 | 13500 | |
| ၁၄၉ | Baic | E Series(1300 CC) | China | 7000 | 7500 | 8000 | |||||
| ၁၅၀ | BMW | 1 Series | Germany | 18500 | 19500 | 20500 | 22000 | 24000 | 25200 | 34500 | |
| ၁၅၁ | BMW | Mini One | Germany | 12500 | 14000 | ||||||
| ၁၅၂ | Chevrolet | Trax(1400 CC) | South Korea | 17700 | 19700 | 24600 | |||||
| ၁၅၃ | Chevrolet | Cruze (1.6 L) | South Korea | Brand New Only | 7750 | 9000 | |||||
| ၁၅၄ | Daihatsu | Boon (1350 CC) | Japan | 9000 | 9500 | 12000 | |||||
| ၁၅၅ | Daihatsu | Esse (1350 CC) | Japan | 9000 | 9500 | 12000 | |||||
| ၁၅၆ | Daihatsu | Mira (1350 CC) | Japan | 9000 | 9500 | 12000 | |||||
| ၁၅၇ | Daihatsu | Sonica (1350 CC) | Japan | 9000 | 9500 | 12000 | |||||
| ၁၅၈ | Ford | Fiesta | Germany | 7500 | 8000 | 9000 | 10000 | 12000 | 12600 | 15500 | |
| ၁၅၉ | Honda | Fit (1350 CC) | Japan | 12000 | 14000 | 15000 | |||||
| ၁၆၀ | Honda | Fit (1500 CC) | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၁၆၁ | Honda | CRZ | Japan | 9000 | 10000 | 11000 | 12000 | 18000 | 18900 | 24000 | |
| ၁၆၂ | Hyundai | Veloster | S' Korea | 10800 | 11300 | 12000 | 12500 | 14000 | 14700 | 20000 | |
| ၁၆၃ | Hyundai | Grand I 10 | S' Korea | 6900 | 8700 | ||||||
| ၁၆၄ | Hyundai | I 10 | S' Korea | 6000 | 8100 | ||||||
| ၁၆၅ | Hyundai | EON | S' Korea | 5500 | 6500 | ||||||
| ၁၆၆ | Hyundai | Genesis Coupe | S' Korea | 28300 | |||||||
| ၁၆၇ | Hyundai | Veloster | S' Korea | 20000 | |||||||
| ၁၆၈ | JAC | (1300 CC) | China | 9000 | 10000 | 11000 | |||||
| ၁၆၉ | JAC | (1800 CC) | China | 7000 | 7500 | 8000 | 8500 | 9500 | 10000 | 12500 | |
| ၁၇၀ | KIA | Pride | S' Korea | 6000 | 6300 | 6600 | 7000 | 7700 | 8100 | 12500 | |
| ၁၇၁ | KIA | RIO (1350 CC) | S' Korea | 10000 | 11000 | 12500 | |||||
| ၁၇၂ | Mazda | CX85 | Japan | 28000 | |||||||
| ၁၇၃ | Mazda | Demio (1500 CC) | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၁၇၄ | Mazda | Mazda 2 (1500 CC) | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၁၇၅ | Mazda | Demio (1350 CC) | Japan | 10500 | 13000 | 14000 | |||||
| ၁၇၆ | Mazda | Verisa | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၁၇၇ | Mclaren | Mp4-12C(Spider) | U.K | 363000 | |||||||
| ၁၇၈ | Mercedes | Benz A Class | Germany | 20500 | 21500 | 23000 | 24500 | 25500 | 26800 | 38000 | |
| ၁၇၉ | Mercedes | Benz A 180/ CLA 180 | Germany | 18300 | 19300 | 20300 | 21400 | 23800 | 25000 | 29800 | |
| ၁၈၀ | Mercedes | Benz A 45/ CLA 45 | Germany | 33000 | 34900 | 36700 | 38700 | 43000 | 45200 | 54000 | |
| ၁၈၁ | MG3 | China | 1350 CC Price | 12300 | 12900 | 16500 | |||||
| ၁၈၂ | MG5 | China | 13500 | 14200 | 19000 | ||||||
| ၁၈၃ | Mini | Cooper | Germany | 10500 | 11000 | 11500 | 12500 | 13500 | 14200 | 19500 | |
| ၁၈၄ | Mitsubishi | Colt / Colt Plus | Japan | 5200 | 6000 | 7000 | 8000 | 10000 | 10500 | 15000 | |
| ၁၈၅ | Nissan | Dualis | Japan | 13000 | 14000 | 15000 | 16000 | 18500 | 19400 | 23000 | |
| ၁၈၆ | Nissan | March | Japan | 5200 | 6000 | 7000 | 8000 | 10000 | 10500 | 15000 | |
| ၁၈၇ | Nissan | Note | Japan | 5200 | 6000 | 7000 | 8000 | 10000 | 10500 | 15000 | |
| ၁၈၈ | Nissan | Tiida | Japan | 7000 | 8000 | 9000 | 11000 | 15000 | 15800 | 19000 | |
| ၁၈၉ | Nissan | Swift ZDI | India | 2013 Model Only | 11700 | 14000 | |||||
| ၁၉၀ | Nissan | ြြ ြNote (1300 CC) | Japan | 10000 | 10500 | 15000 | |||||
| ၁၉၁ | Subaru | Pleo (1350 CC) | Japan | 9000 | 9500 | 12000 | |||||
| ၁၉၂ | Suzuki | Cervo (1350 CC) | Japan | 10500 | 11000 | 14000 | |||||
| ၁၉၃ | Suzuki | Swift (1200/1300 CC) | Japan | 9000 | 9500 | 12000 | |||||
| ၁၉၄ | Tata | Nano (1350 CC) | India | 4,500 | 4700 | 5000 | |||||
| ၁၉၅ | Toyota | Aygo | Japan/ EU | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 19000 | |
| ၁၉၆ | Toyota | Blade Master | Japan | 13000 | 14000 | 15000 | 16000 | 19000 | 20000 | 24000 | |
| ၁၉၇ | Lexus | CT 200 H | UK/JAPAN | 21400 | 22500 | 25900 | 27200 | 37000 | |||
| ၁၉၈ | Tobe/Tobe(M' Car) | Taiwan | 7600 | 8000 | 8500 | 8900 | 9400 | 9900 | 13400 | ||
| ၁၉၉ | Toyota | Passo | Japan | 11000 | 11600 | 15000 | |||||
| ၂၀၀ | Toyota | Porte | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၂၀၁ | Toyota | Ractis | Japan | 6000 | 7500 | 9000 | 10500 | 12500 | 13100 | 18000 | |
| ၂၀၂ | Toyota | Raum | Japan | 9000 | 10000 | 11000 | |||||
| ၂၀၃ | Toyota | Viltz (1300 CC) | Japan | 12000 | 14000 | 15000 | |||||
| ၂၀၄ | Toyota | Vitz (1500 CC) | Japan | 6000 | 7000 | 7500 | 8000 | 12000 | 12600 | 16500 | |
| ၂၀၅ | Toyota | Prius | Japan | 12000 | 13000 | 14500 | 16000 | 17500 | 18400 | 25000 | |
| ၂၀၆ | Toyota | Prius C | Japan | 11000 | 12000 | 14000 | 14700 | 19000 | |||
| ၂၀၇ | Toyota | Urbancruiser/ IST | Japan | 9000 | 10500 | 12000 | 13000 | 14000 | 14700 | 20000 | |
| ၂၀၈ | Tobe/Tobe M'Car | Taiwan | 7200 | 7700 | 8000 | 8500 | 9,400 | 9900 | 13,400 | ||
| ၂၀၉ | Volkswagen | Polo | UK | 8500 | 9500 | 11000 | 12500 | 17000 | 17900 | 20000 | |
| ၂၁၀ | Volkswagen | Polo (1350cc) | UK | 12500 | 13100 | 17000 | |||||
| ၂၁၁ | Volkswagen | Beetle (1200 CC) | Germany | 12000 | 14600 | 17500 | |||||
| Wagon | |||||||||||
| ၂၁၂ | Acura | Mdx | U.S.A | 25000 | 26000 | 27000 | 30000 | 35000 | 36800 | 40000 | |
| ၂၁၃ | Audi | Q3 | Germany | 30300 | 32500 | 35500 | 37300 | 46200 | |||
| ၂၁၄ | Audi | Q5 | Germany | 27000 | 28400 | 29900 | 32000 | 36750 | 38600 | 52500 | |
| ၂၁၅ | Audi | Q7 Premium/ Premium + | Germany | 29700 | 31200 | 32900 | 34500 | 40200 | 42200 | 57500 | |
| ၂၁၆ | Audi | Q7 S Line | Germany | 38300 | 40300 | 42500 | 45500 | 52150 | 54800 | 74500 | |
| ၂၁၇ | BMW | X1 | Japan/ Germany | 18900 | 19900 | 21000 | 22000 | 24500 | 25700 | 35000 | |
| ၂၁၈ | BMW | X3 | Germany | 24000 | 25500 | 26500 | 28500 | 31000 | 32600 | 44500 | |
| ၂၁၉ | BMW | X5 | Germany | 33500 | 35500 | 37000 | 40000 | 47000 | 49400 | 65000 | |
| ၂၂၀ | BMW | X5 M | Germany | 57600 | 60300 | 63900 | 70000 | 75000 | 78800 | 106600 | |
| ၂၂၁ | BMW | X6 | Germany/ U.S.A/ Japan |
36000 | 38000 | 40000 | 42000 | 52000 | 54600 | 75000 | |
| ၂၂၂ | BMW | X6 M | Germany | 60000 | 63000 | 66600 | 71000 | 78000 | 81900 | 111500 | |
| ၂၂၃ | Cadillac | Escalade-Platinum | U.S.A | 40000 | 45000 | 50000 | 65700 | 74400 | 78100 | 80500 | |
| ၂၂၄ | Cadillac | SRX | Japan/ U.S.A | 23600 | 24500 | 26600 | 30000 | 37000 | 38900 | 42000 | |
| ၂၂၅ | Chevrolet | Captiva | U.S.A | 16000 | 17000 | 18000 | 19000 | 21000 | 22100 | 30000 | |
| ၂၂၆ | Chevrolet | Equinox | U.S.A | 14500 | 15500 | 16000 | 17000 | 19000 | 20000 | 27000 | |
| ၂၂၇ | Chevrolet | Suburban (5.3 L) AT/MT | Thailand/USA | 26300 | 27700 | 29200 | 30700 | 34100 | 35900 | 40900 | |
